Free
1 site · KB only
Choose FreeA real free plan, flat software pricing for knowledge-based and BYOK modes, and clear usage pricing when Zepo supplies the AI model.
These prices are blueprint inputs dated 23 August 2026 and require final commercial approval before real publication.
1 site · KB only
Choose Free3 sites · KB only
Choose Starter10 sites · Customer AI key
Choose Pro — BYOK10 sites · Zepo-managed AI
Choose Pro — Managed50 sites · Plan-configurable
Choose AgencyThese figures come from the commercial scope dated 23 August 2026 and require final commercial approval before publication.
| Plan | UAE | India | Sites | Core model |
|---|---|---|---|---|
| Free | AED 0 | ₹0 | 1 | KB only |
| Starter | AED 99/month | ₹1,499/month | 3 | KB only |
| Pro — BYOK | AED 299/month | ₹3,999/month | 10 | Customer AI key |
| Pro — Managed | AED 249/month + usage | ₹3,499/month + usage | 10 | Zepo-managed AI |
| Agency | AED 899/month | ₹11,999/month | 50 | Plan-configurable |
Website widget, decision tree, Knowledge Answer Engine, multilingual/RTL and lead capture exist across the current draft table. Paid tiers add inbox/export, analytics, AI modes, persona, guardrails, webhooks and branding controls according to the blueprint.
| Capability | Free | Starter | Pro BYOK | Pro Managed | Agency |
|---|---|---|---|---|---|
| Website widget | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick replies / decision tree | ✓ | ✓ | ✓ | ✓ | ✓ |
| Knowledge answer engine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead capture / consent | ✓ | ✓ | ✓ | ✓ | ✓ |
| Handoff actions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual / RTL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Knowledge import and editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leads inbox / export | — | ✓ | ✓ | ✓ | ✓ |
| Analytics / unanswered queue | Basic | ✓ | ✓ | ✓ | ✓ |
| AI answer mode | — | — | ✓ | ✓ | ✓ |
| Persona / tone | — | — | ✓ | ✓ | ✓ |
| Guardrail configuration | — | — | ✓ | ✓ | ✓ |
| CRM webhooks | — | — | ✓ | ✓ | ✓ |
| Remove Zepo branding | — | ✓ | ✓ | ✓ | ✓ |
| Separate workspaces | — | — | — | — | ✓ |
| White-label logo / domain | — | — | — | — | ✓ |
| KB entries per site | 100 | 2,000 | 2,000 | 2,000 | 2,000 |
| Conversations/month | 100 | Unlimited KB | Unlimited* | Unlimited* | Unlimited* |
| Support | Community | Standard | Standard | Standard | Priority |
The page must answer billing units, limits and downgrade/cancellation behaviour before checkout.
Free scan. No installation. No credit card.